ECON201
Principles of Microeconomics
Spring 2002 Course Grades

    Email Dr. Talley
   Dr. T's Home Page
   Email Webmaster

 

    Midterm 1   Midterm 2   Final   Internet Assignments                   Homework       Current Course
Course ID   Raw Score Percent   Raw Score Percent   Raw Score Adjusted Percent   Assgn #1 Assgn #2 Average   HW#1 HW#2 HW#3 HW#4 HW#5 HW#6 HW#7 HW#8 Average   Method 1 Method 2 Percent Grade
1001   27 90%   28 93%   40 43 86%   44 46 90%   10 9 10 10 9.5 9.5 9 9.5 96%   90% 89% 90% A
3761   13 43%   16 53%   23 26 52%   27 0 27%   8 6 7.5 0 9 10 0 7 68%   48% 50% 50% F
4304   25 83%   22 73%   40 43 86%   48 45 93%   9 9 10 9.5 9.5 10 9.5 10 96%   85% 87% 87% B
5609   30 100%   27 90%   38 41 82%   50 47 97%   10 9 10 9.5 9 10 10 10 98%   91% 90% 91% A
6698   23 77%   15 50%   28 31 62%   38 42 80%   8 7 9 8 6.5 8 8 0 78%   67% 70% 70% C
7178   23 77%   24 80%   39 42 84%   44 42 86%   10 9 9 9 6.5 9 8.5 8.5 90%   83% 84% 84% B
8466   25 83%   23 77%   30 33 66%   42 38 80%   10 9 10 0 6 10 9 0 77%   75% 74% 75% C
9725   25 83%   23 77%   40 43 86%   45 38 83%   6 9 10 7.5 7 10 7 7.5 83%   83% 85% 85% B
                                                           
Class Average   80%     74%     70% 76%     85% 75%       8.88   8.38   9.44   6.69   7.88   9.56   7.63   6.56 86%       79%  
Count   8     8     8 8     8 8     8 8 8 8 8 8 8 8 8       8  
Max   30     28     40 43     50 47     10 9 10 10 10 10 10 10 98%       1  
Min   13     15     23 26     27 0     6 6 8 0 6 8 0 0 68%       1  
Standard Dev.   4.94     4.65     13% 13%     14% 31%     1.46 1.19 0.90 4.21 1.51 0.73 3.22 4.20 11%       14%  

 

 

 

   Home

       Course:

   Syllabus

   Course Materials

   Lecture Notes

Assignments

      Pages:

FAQ
 Grades
Links
 Contact Information
Spring 2002

Last updated 05/14/2002

Designed to be viewed with 

   


Page created  by
Aluisius Sudiarto @
July, 2001