Answers to Final Exam
| 1. C | 11. C | 21. A | 31. B | 41. D |
| 2. C | 12. A | 22. B | 32. B | 42. B |
| 3. A | 13. B | 23. B | 33. B | 43. D |
| 4. C | 14. A | 24. A | 34. A | 44. A |
| 5. C | 15. D | 25. A | 35. C | 45. B |
| 6. C | 16. D | 26. D | 36. D | 46. C |
| 7. C | 17. A | 27. D | 37. B | 47. A |
| 8. C | 18. A | 28. A | 38. C | 48. C |
| 9. C | 19. B | 29. C | 39. D | 49. B |
| 10. B | 20. D | 30. C | 40. D | 50. D |
Corrected Answers In Green - 1 pm on Dec. 18, 2002.
| Personal Home Page | |
|---|---|
| Dr. Talley |
|
College of Business and Information Systems
Dakota State University
Madison, SD 57042
URL: http://courses.dsu.edu/econ201/201AnswerFinal.html
Last update: December 18, 2002